-
college football poll - week 12
1 - LSU (11-0) (40.21875) (1)
2 - Alabama (10-1) (36.03125) (3)
3 - Houston (11-0) (33.875) (4)
4 - Arkansas (10-1) (31.6171875) (5)
5 - Oklahoma St. (10-1) (30.9794921875) (2)
6 - Kansas St. (9-2) (29.55224609375) (7)
7 - Oklahoma (8-2) (28.1357421875) (6)
8 - Boise St. (9-1) (26.671875) (9)
9 - Stanford (10-1) (25.7060546875) (8)
10 - Baylor (7-3) (25.4638671875) (15)
11 - Virginia Tech (10-1) (23.8984375) (10)
12 - Michigan (9-2) (22.83203125) (13)
13 - Southern California (9-2) (22.16796875) (16)
14 - Penn St. (9-2) (21.158203125) (18)
15 - Texas (6-4) (20.380859375) (17)
16 - South Carolina (9-2) (20.0830078125) (14)
17 - Iowa St. (6-4) (19.630859375) (NR)
18 - Georgia (9-2) (19.134765625) (19)
19 - Wisconsin (9-2) (17.9296875) (22)
20 - Oregon (9-2) (17.099609375) (11)
21 - Tulsa (8-3) (16.9921875) (20)
22 - Texas A&M (6-5) (15.943359375) (NR)
23 - TCU (9-2) (14.765625) (21)
24 - Michigan St. (9-2) (14.75390625) (NR)
25 - Clemson (9-2) (14.61328125) (12)
dropped out: Nebraska, Texas Tech, Southern Miss. -
college football poll - week 11
1 - LSU (10-0) (39.0625) (1)
2 - Oklahoma St. (10-0) (35.96875) (2)
3 - Alabama (9-1) (34.421875) (3)
4 - Houston (10-0) (30.3125) (6)
5 - Arkansas (9-1) (29.40625) (8)
6 - Oklahoma (8-1) (28.946533203125) (5)
7 - Kansas St. (8-2) (27.3795166015625) (9)
8 - Stanford (9-1) (26.0859375) (7)
9 - Boise St. (8-1) (24.669921875) (4)
10 - Virginia Tech (9-1) (24.51171875) (12)
11 - Oregon (9-1) (23.19140625) (14)
12 - Clemson (9-1) (21.490234375) (13)
13 - Michigan (8-2) (20.689453125) (20)
14 - South Carolina (8-2) (20.4560546875) (17)
15 - Baylor (6-3) (20.44775390625) (19)
16 - Southern California (8-2) (20.220703125) (15)
17 - Texas (6-3) (19.2470703125) (11)
18 - Penn St. (8-2) (18.9931640625) (10)
19 - Georgia (8-2) (17.7392578125) (18)
20 - Tulsa (7-3) (16.4296875) (24)
21 - TCU (8-2) (15.453125) (NR)
22 - Wisconsin (8-2) (15.203125) (23)
23 - Texas Tech (5-5) (15.11181640625) (21)
24 - Southern Miss. (9-1) (15.00390625) (NR)
25 - Nebraska (8-2) (14.798828125) (NR)
dropped out: Texas A&M, Auburn, Cincinnati -
college football poll - week 10
1 - LSU (9-0) (37) (1)
2 - Oklahoma St. (9-0) (32.6484375) (3)
3 - Alabama (8-1) (32.015625) (2)
4 - Boise St. (8-0) (29.828125) (4)
5 - Oklahoma (8-1) (28.2431640625) (5)
6 - Houston (9-0) (28.12109375) (6)
7 - Stanford (9-0) (26.708984375) (7)
8 - Arkansas (8-1) (26.5703125) (9)
9 - Kansas St. (7-2) (24.82080078125) (8)
10 - Penn St. (8-1) (24.77734375) (10)
11 - Texas (6-2) (23.68603515625) (16)
12 - Virginia Tech (8-1) (22.0458984375) (11)
13 - Clemson (8-1) (20.59765625) (12)
14 - Oregon (8-1) (20.05615234375) (17)
15 - Southern California (7-2) (19.380859375) (14)
16 - Cincinnati (7-1) (18.8226318359375) (19)
17 - South Carolina (7-2) (18.7900390625) (18)
18 - Georgia (7-2) (17.160400390625) (22)
19 - Baylor (5-3) (16.9267578125) (NR)
20 - Michigan (7-2) (14.955078125) (15)
21 - Texas Tech (5-4) (14.912109375) (20)
22 - Texas A&M (5-4) (14.478515625) (21)
23 - Wisconsin (7-2) (14.1162109375) (NR)
24 - Tulsa (6-3) (13.99658203125) (NR)
25 - Auburn (6-3) (13.846435546875) (NR)
dropped out: Arizona St., Nebraska, West Virginia, Michigan St. -
college football poll - week 9
1 - LSU (8-0) (31.03125) (2)
2 - Alabama (8-0) (30.2890625) (1)
3 - Oklahoma St. (8-0) (27.7646484375) (3)
4 - Boise St. (7-0) (27.1640625) (5)
5 - Oklahoma (7-1) (26.2295532226562) (9)
6 - Houston (8-0) (25.1796875) (7)
7 - Stanford (8-0) (25.05078125) (14)
8 - Kansas St. (7-1) (24.1811828613281) (6)
9 - Arkansas (7-1) (22.828125) (10)
10 - Penn St. (8-1) (22.18359375) (13)
11 - Virginia Tech (8-1) (21.55712890625) (8)
12 - Clemson (8-1) (20.2607421875) (4)
13 - Nebraska (7-1) (19.8076171875) (17)
14 - Southern California (6-2) (19.77587890625) (11)
15 - Michigan (7-1) (18.9111328125) (18)
16 - Texas (5-2) (18.8325500488281) (19)
17 - Oregon (7-1) (18.45458984375) (15)
18 - South Carolina (7-1) (16.928466796875) (21)
19 - Cincinnati (6-1) (15.7029418945312) (23)
20 - Texas Tech (5-3) (14.7052001953125) (16)
21 - Texas A&M (5-3) (14.525634765625) (12)
22 - Georgia (6-2) (13.7100830078125) (25)
23 - Arizona St. (6-2) (13.51953125) (NR)
24 - Michigan St. (6-2) (13.2587890625) (20)
25 - West Virginia (6-2) (12.9970703125) (NR)
dropped out: Wisconsin, Auburn -
college football poll - week 8
1 - Alabama (8-0) (28.6171875) (1)
2 - LSU (8-0) (28.5546875) (2)
3 - Oklahoma St. (7-0) (25.45703125) (3)
4 - Clemson (8-0) (25.11328125) (5)
5 - Boise St. (7-0) (24.51953125) (6)
6 - Kansas St. (7-0) (23.77734375) (7)
7 - Houston (7-0) (21.623046875) (22)
8 - Virginia Tech (7-1) (21.193359375) (8)
9 - Oklahoma (6-1) (20.93359375) (4)
10 - Arkansas (6-1) (20.34765625) (9)
11 - Southern California (6-1) (19.14306640625) (18)
12 - Texas A&M (5-2) (18.6640625) (19)
13 - Penn St. (7-1) (18.375) (15)
14 - Stanford (7-0) (18.2568359375) (14)
15 - Oregon (6-1) (16.3046875) (17)
16 - Texas Tech (5-2) (15.873046875) (NR)
17 - Nebraska (6-1) (15.82080078125) (11)
18 - Michigan (6-1) (15.1337890625) (12)
19 - Texas (4-2) (14.65625) (16)
20 - Michigan St. (6-1) (14.650390625) (24)
21 - South Carolina (6-1) (14.58984375) (20)
22 - Wisconsin (6-1) (14.5634765625) (10)
23 - Cincinnati (6-1) (14.1640625) (NR)
24 - Auburn (5-3) (13.220703125) (21)
25 - Georgia (5-2) (10.83984375) (NR)
dropped out: Rutgers, West Virginia, IllinoisUpdate (10/26/11): I noticed that I had the the incorrect previous rankings and “dropped out” section. Oops. That’s been fixed.
-
college football poll - week 7
1 - Alabama (7-0) (23.5576171875) (1)
2 - LSU (7-0) (23.03515625) (2)
3 - Oklahoma St. (6-0) (22.440185546875) (6)
4 - Oklahoma (6-0) (21.2177734375) (4)
5 - Clemson (7-0) (21.060546875) (5)
6 - Boise St. (6-0) (19.7060546875) (7)
7 - Kansas St. (6-0) (19.27734375) (14)
8 - Virginia Tech (6-1) (17.365234375) (19)
9 - Arkansas (5-1) (16.4252319335938) (11)
10 - Wisconsin (6-0) (16.1962890625) (12)
11 - Nebraska (5-1) (15.787109375) (18)
12 - Michigan (6-1) (14.16064453125) (3)
13 - West Virginia (5-1) (14.134765625) (20)
14 - Stanford (6-0) (14.0819702148438) (13)
15 - Penn St. (6-1) (13.9931640625) (NR)
16 - Texas (4-2) (13.9276123046875) (10)
17 - Oregon (5-1) (13.43359375) (NR)
18 - Southern California (5-1) (13.1416015625) (22)
19 - Texas A&M (4-2) (12.9451904296875) (NR)
20 - South Carolina (6-1) (12.4266967773438) (23)
21 - Auburn (5-2) (12.3383483886719) (24)
22 - Houston (6-0) (12.296875) (17)
23 - Illinois (6-1) (12.15234375) (8)
24 - Michigan St. (5-1) (11.83984375) (NR)
25 - Rutgers (5-1) (11.56396484375) (16)
dropped out: Arizona St., Baylor, Georgia Tech, North Carolina -
college football poll - week 6
1 - Alabama (6-0) (20.5625) (1)
2 - LSU (6-0) (17.40625) (4)
3 - Michigan (6-0) (16.640625) (2)
4 - Oklahoma (5-0) (16.40380859375) (12)
5 - Clemson (6-0) (15.671875) (3)
6 - Oklahoma St. (5-0) (15.2265625) (7)
7 - Boise St. (5-0) (15.01953125) (8)
8 - Illinois (6-0) (14.95703125) (6)
9 - Georgia Tech (6-0) (13.890625) (10)
10 - Texas (4-1) (13.6201171875) (5)
11 - Arkansas (5-1) (13.24609375) (NR)
12 - Wisconsin (5-0) (12.330078125) (9)
13 - Stanford (5-0) (12.328125) (11)
14 - Kansas St. (5-0) (11.60546875) (18)
15 - North Carolina (5-1) (11.53125) (14)
16 - Rutgers (4-1) (11.25) (25)
17 - Houston (6-0) (11.140625) (17)
18 - Nebraska (5-1) (10.7734375) (19)
19 - Virginia Tech (5-1) (10.25) (24)
20 - West Virginia (5-1) (10.1484375) (16)
21 - Arizona St. (5-1) (10.078125) (23)
22 - Southern California (4-1) (10.0703125) (20)
23 - South Carolina (5-1) (9.328125) (NR)
24 - Auburn (4-2) (9.2890625) (13)
25 - Baylor (4-1) (9.2529296875) (NR)
dropped out: Florida, Texas Tech, South Fla. -
college football poll - week 5
1 - Alabama (5-0) (13.6640625) (4)
2 - Michigan (5-0) (13.421875) (2)
3 - Clemson (5-0) (12.06640625) (10)
4 - LSU (5-0) (11.75) (3)
5 - Texas (4-0) (11.0927734375) (7)
6 - Illinois (5-0) (10.7958984375) (6)
7 - Oklahoma St. (4-0) (10.2734375) (1)
8 - Boise St. (4-0) (10.03125) (19)
9 - Wisconsin (5-0) (9.625) (16)
10 - Georgia Tech (5-0) (9.5146484375) (12)
11 - Stanford (4-0) (9.3046875) (13)
12 - Oklahoma (4-0) (8.125) (17)
13 - Auburn (4-1) (7.3125) (NR)
14 - North Carolina (4-1) (7.208984375) (NR)
15 - South Fla. (4-1) (7.078125) (5)
16 - West Virginia (4-1) (7.046875) (NR)
17 - Houston (5-0) (7) (15)
18 - Kansas St. (4-0) (6.8125) (23)
19 - Nebraska (4-1) (6.625) (8)
20 - Southern California (4-1) (6.55859375) (18)
21 - Texas Tech (4-0) (6.4375) (21)
22 - Florida (4-1) (6.28125) (10)
23 - Arizona St. (4-1) (6.279296875) (20)
24 - Virginia Tech (4-1) (6.1953125) (13)
25 - Rutgers (3-1) (6.171875) (NR)
dropped out: La.-Lafayette, Baylor, Iowa St., South Carolina, FIU -
college football poll - week 4
1 - Oklahoma St. (4-0) (8.71875) (5)
2 - Michigan (4-0) (7.875) (5)
3 - LSU (4-0) (7.53125) (16)
4 - Alabama (4-0) (7.5234375) (7)
5 - South Fla. (4-0) (7.25) (7)
6 - Illinois (4-0) (6.59375) (16)
7 - Texas (3-0) (6.4375) (3)
8 - Nebraska (4-0) (6.25) (20)
8 - South Carolina (4-0) (6.25) (12)
10 - Clemson (4-0) (6) (16)
10 - Florida (4-0) (6) (7)
12 - Georgia Tech (4-0) (5.875) (20)
13 - Virginia Tech (4-0) (5.125) (25)
13 - Stanford (3-0) (5.125) (12)
15 - Houston (4-0) (4.9375) (12)
16 - Wisconsin (4-0) (4.875) (2)
17 - Oklahoma (3-0) (4.75) (16)
18 - Southern California (3-1) (4.375) (1)
19 - Boise St. (3-0) (4.25) (NR)
20 - Arizona St. (3-1) (4.1875) (NR)
21 - Texas Tech (3-0) (3.9375) (NR)
22 - Baylor (3-0) (3.75) (NR)
23 - Kansas St. (3-0) (3.5) (NR)
23 - FIU (3-1) (3.5) (4)
23 - La.-Lafayette (3-1) (3.5) (NR)
23 - Iowa St. (3-0) (3.5) (23)
dropped out: West Virginia, Texas A&M, California, Wyoming, Ohio, San Diego St., North Carolina -
college football poll - week 3
1 - Southern California (3-0) (5) (6)
2 - Wisconsin (3-0) (4.8125) (6)
3 - Texas (3-0) (4.75) (1)
4 - FIU (3-0) (4.5) (6)
5 - Michigan (3-0) (4.25) (6)
5 - Oklahoma St. (3-0) (4.25) (2)
7 - West Virginia (3-0) (3.75) (17)
7 - Alabama (3-0) (3.75) (6)
7 - Florida (3-0) (3.75) (6)
7 - South Fla. (3-0) (3.75) (2)
11 - San Diego St. (3-0) (3.71875) (NR)
12 - Stanford (3-0) (3.5) (6)
12 - Ohio (3-0) (3.5) (18)
12 - Houston (3-0) (3.5) (2)
12 - South Carolina (3-0) (3.5) (6)
16 - Oklahoma (2-0) (3.25) (18)
16 - LSU (3-0) (3.25) (18)
16 - Clemson (3-0) (3.25) (NR)
16 - Illinois (3-0) (3.25) (18)
20 - Texas A&M (2-0) (2.9375) (18)
20 - Georgia Tech (3-0) (2.9375) (NR)
20 - Nebraska (3-0) (2.9375) (NR)
23 - California (3-0) (2.75) (6)
23 - Iowa St. (3-0) (2.75) (NR)
25 - North Carolina (3-0) (2.5) (NR)
25 - Virginia Tech (3-0) (2.5) (NR)
25 - Wyoming (3-0) (2.5) (NR)
dropped out: Arizona St., Washington, Kentucky, Ohio St., Syracuse, Baylor, Auburn, Kansas
subscribe via RSS