1 - LSU (10-0) (39.0625) (1)
2 - Oklahoma St. (10-0) (35.96875) (2)
3 - Alabama (9-1) (34.421875) (3)
4 - Houston (10-0) (30.3125) (6)
5 - Arkansas (9-1) (29.40625) (8)
6 - Oklahoma (8-1) (28.946533203125) (5)
7 - Kansas St. (8-2) (27.3795166015625) (9)
8 - Stanford (9-1) (26.0859375) (7)
9 - Boise St. (8-1) (24.669921875) (4)
10 - Virginia Tech (9-1) (24.51171875) (12)
11 - Oregon (9-1) (23.19140625) (14)
12 - Clemson (9-1) (21.490234375) (13)
13 - Michigan (8-2) (20.689453125) (20)
14 - South Carolina (8-2) (20.4560546875) (17)
15 - Baylor (6-3) (20.44775390625) (19)
16 - Southern California (8-2) (20.220703125) (15)
17 - Texas (6-3) (19.2470703125) (11)
18 - Penn St. (8-2) (18.9931640625) (10)
19 - Georgia (8-2) (17.7392578125) (18)
20 - Tulsa (7-3) (16.4296875) (24)
21 - TCU (8-2) (15.453125) (NR)
22 - Wisconsin (8-2) (15.203125) (23)
23 - Texas Tech (5-5) (15.11181640625) (21)
24 - Southern Miss. (9-1) (15.00390625) (NR)
25 - Nebraska (8-2) (14.798828125) (NR)
dropped out: Texas A&M, Auburn, Cincinnati