-
college football poll -- championship edition
College football season is over, and the Ohio State Buckeyes have been crowned 2024 friedcheese.org champions!
1 - Ohio State (14-2) (45.11328125)
2 - Texas (13-3) (43.5546875)
3 - Oregon (13-1) (42.681640625)
4 - Notre Dame (14-2) (38.65625)
5 - Penn State (13-3) (36.703125)
6 - Indiana (11-2) (28.703125)
7 - Boise State (12-2) (28.1953125)
8 - Illinois (10-3) (26.359375)
9 - Missouri (10-3) (25.7578125)
10 - Georgia (11-3) (25.34375)
11 - Iowa State (11-3) (25.2734375)
12 - Ole Miss (10-3) (25.0703125)
13 - SMU (11-3) (24.3984375)
14 - Michigan (8-5) (23.9765625)
15 - South Carolina (9-4) (22.9765625)
16 - LSU (9-4) (22.2734375)
17 - BYU (11-2) (22.109375)
18 - Tennessee (10-3) (22.0859375)
19 - Alabama (9-4) (21.34375)
20 - Kansas State (9-4) (21.203125)
21 - Syracuse (10-3) (19.90625)
22 - Miami (10-3) (19.796875)
23 - Arizona State (11-3) (19.078125)
24 - UNLV (11-3) (19.03125)
25 - Army (12-2) (17.796875)Here’s the list of champions over the years:
2009 - Alabama
2010 - Auburn
2011 - LSU
2012 - Notre Dame
2013 - Florida State
2014 - Florida State
2015 - Alabama
2016 - Alabama
2017 - UCF
2018 - Clemson
2019 - LSU
2020 - Alabama
2021 - Georgia
2022 - Georgia
2023 - Michigan
2024 - Ohio State -
college football poll -- cfp quarterfinals (+ bowls)
Now that we’re down to the final four of the playoff and have finished up the non-playoff bowl games, it’s time for our penultimate poll!
Oregon drops to third place after losing to the Buckeyes in the Rose Bowl, paving the way for the Longhorns and Nittany Lions to take the top two slots.
1 - Texas (13-2) (46.078125)
2 - Penn State (13-2) (42.744140625)
3 - Oregon (13-1) (40.994140625)
4 - Notre Dame (13-1) (38.0625)
5 - Ohio State (12-2) (37.98828125)
6 - Boise State (12-2) (31.2158203125)
7 - Indiana (11-2) (28.390625)
8 - Illinois (10-3) (26.9765625)
9 - Missouri (10-3) (25.6640625)
10 - Georgia (11-3) (25.59375)
11 - Iowa State (11-3) (25.3984375)
- SMU (11-3) (25.3984375)
13 - Ole Miss (10-3) (25.0703125)
14 - South Carolina (9-4) (22.9296875)
15 - Michigan (8-5) (22.5390625)
16 - BYU (11-2) (22.234375)
17 - LSU (9-4) (22.2265625)
18 - Tennessee (10-3) (21.9453125)
19 - Kansas State (9-4) (21.359375)
20 - Alabama (9-4) (21.34375)
21 - Miami (10-3) (19.828125)
22 - Syracuse (10-3) (19.8125)
23 - Arizona State (11-3) (19.765625)
24 - UNLV (11-3) (19.03125)
25 - Army (12-2) (18.7734375) -
college football poll -- cfp round 1 (and some bowls)
Here’s an update after round 1 of the playoff and the early bowl games. Oregon and Texas stay on top, and Penn State moves into third place after taking care of SMU in Happy Valley.
1 - Oregon (13-0) (45.875)
2 - Texas (12-2) (43.984375)
3 - Penn State (12-2) (37.533203125)
4 - Ohio State (11-2) (35.50390625)
5 - Boise State (12-1) (35.40625)
6 - Notre Dame (12-1) (34.546875)
7 - Georgia (11-2) (29.59375)
8 - Indiana (11-2) (26.0703125)
9 - Alabama (9-3) (25.1875)
10 - Miami (10-2) (25.109375)
11 - South Carolina (9-3) (24.3828125)
12 - SMU (11-3) (23.64453125)
13 - BYU (10-2) (23.109375)
14 - Missouri (9-3) (22.3359375)
15 - Kansas State (9-4) (22.203125)
16 - Tennessee (10-3) (22.19140625)
17 - Arizona State (11-2) (22.0)
18 - Ole Miss (9-3) (21.5546875)
19 - Iowa State (10-3) (21.0234375)
20 - Illinois (9-3) (20.5625)
21 - UNLV (11-3) (19.921875)
22 - Florida (8-5) (19.390625)
23 - Michigan (7-5) (19.0078125)
24 - Syracuse (9-3) (18.453125)
25 - Duke (9-3) (18.296875) -
college football poll -- week 15 (conference championship edition)
No change in the top 4, but SMU drops down a few spots from #5 to #9 after Clemson’s game-winning field goal to beat them in the ACC championship game. Since Texas already lost to Georgia in the regular season, their second loss in the SEC championship has no effect and the Longhorns stay at #2.
1 - Oregon (13-0) (42.90625)
2 - Texas (11-2) (39.73046875)
3 - Boise State (12-1) (34.5)
4 - Penn State (11-2) (32.78515625)
5 - Indiana (11-1) (32.06640625)
6 - Notre Dame (11-1) (31.640625)
7 - Ohio State (10-2) (29.5390625)
8 - Georgia (11-2) (29.2734375)
9 - SMU (11-2) (26.43359375)
10 - Alabama (9-3) (25.65625)
11 - Miami (10-2) (24.5390625)
12 - South Carolina (9-3) (24.53125)
13 - Tennessee (10-2) (24.5)
14 - BYU (10-2) (23.1015625)
15 - Missouri (9-3) (22.5078125)
16 - Arizona State (11-2) (22.359375)
17 - Ole Miss (9-3) (21.8515625)
18 - Illinois (9-3) (21.06640625)
19 - Iowa State (10-3) (20.765625)
20 - Syracuse (9-3) (20.5703125)
21 - Army (11-1) (19.2890625)
22 - Duke (9-3) (19.1796875)
23 - Clemson (10-3) (18.9765625)
24 - Michigan (7-5) (18.640625)
25 - LSU (8-4) (17.875) -
college football poll -- week 14 (rivalry week edition)
The Buckeyes drop down to #8 after losing to Michigan, paving the way for Boise State to join the Ducks and Longhorns at the top.
1 - Oregon (12-0) (41.03125)
2 - Texas (11-1) (39.69921875)
3 - Boise State (11-1) (34.5)
4 - Penn State (11-1) (33.28515625)
5 - SMU (11-1) (32.39453125)
6 - Indiana (11-1) (32.06640625)
7 - Notre Dame (11-1) (31.109375)
8 - Ohio State (10-2) (28.9140625)
9 - Georgia (10-2) (28.6796875)
10 - Alabama (9-3) (25.421875)
11 - Tennessee (10-2) (24.2890625)
12 - Miami (10-2) (24.2109375)
13 - South Carolina (9-3) (23.9375)
14 - BYU (10-2) (23.1015625)
15 - Missouri (9-3) (22.4921875)
16 - Ole Miss (9-3) (21.6328125)
17 - Iowa State (10-2) (21.515625)
18 - Illinois (9-3) (21.16015625)
19 - Arizona State (10-2) (20.796875)
20 - Syracuse (9-3) (20.3828125)
21 - Duke (9-3) (19.3515625)
22 - Michigan (7-5) (18.640625)
23 - UNLV (10-2) (17.76953125)
24 - Army (10-1) (17.6953125)
25 - LSU (8-4) (17.671875) -
college football poll -- week 13
Indiana drops down two spots after the Hoosiers lose to the Buckeyes, making way for Texas to move into third place.
1 - Oregon (11-0) (39.1875)
2 - Ohio State (10-1) (37.34375)
3 - Texas (10-1) (36.392578125)
4 - Indiana (10-1) (34.28125)
5 - Penn State (10-1) (34.1875)
6 - Boise State (10-1) (31.125)
7 - SMU (10-1) (30.072265625)
8 - Miami (10-1) (28.890625)
9 - Notre Dame (10-1) (27.0625)
10 - Georgia (9-2) (26.69140625)
11 - Alabama (8-3) (22.37890625)
12 - BYU (9-2) (21.61328125)
13 - Tennessee (9-2) (21.6015625)
14 - Ole Miss (8-3) (21.1171875)
15 - Missouri (8-3) (20.1171875)
16 - Iowa State (9-2) (20.03125)
17 - Arizona State (9-2) (19.9921875)
18 - South Carolina (8-3) (19.91796875)
19 - Syracuse (8-3) (19.5)
20 - Oklahoma (6-5) (19.47265625)
21 - Duke (8-3) (19.296875)
22 - Illinois (8-3) (19.2265625)
23 - Clemson (9-2) (18.7265625)
24 - Kansas State (8-3) (17.30859375)
25 - Pittsburgh (7-4) (15.890625) -
college football poll -- week 12
A Big Ten trifecta at the top after BYU’s loss to Kansas clears the way for the Buckeyes.
1 - Oregon (11-0) (38.03125)
2 - Indiana (10-0) (34.84375)
3 - Ohio State (9-1) (34.28125)
4 - Texas (9-1) (33.744140625)
5 - Penn State (9-1) (31.375)
6 - Boise State (9-1) (29.09375)
7 - SMU (9-1) (28.72802734375)
8 - Miami (9-1) (26.77734375)
9 - Georgia (8-2) (25.83203125)
10 - Notre Dame (9-1) (25.34375)
11 - Alabama (8-2) (24.24609375)
12 - Army (9-0) (23.23828125)
13 - BYU (9-1) (22.3623046875)
14 - Ole Miss (8-2) (20.9609375)
15 - Tennessee (8-2) (20.84375)
16 - Texas A&M (8-2) (20.1171875)
17 - South Carolina (7-3) (19.66796875)
18 - Clemson (8-2) (18.6484375)
19 - Missouri (7-3) (18.53125)
20 - Arizona State (8-2) (18.453125)
21 - Iowa State (8-2) (18.3359375)
22 - Pittsburgh (7-3) (17.203125)
23 - Duke (7-3) (16.21484375)
24 - Syracuse (7-3) (16.0)
25 - Illinois (7-3) (15.71875) -
college football poll -- week 11
After its loss to Georgia Tech, Miami loses the top spot, making way for the Oregon Ducks. The Hoosiers slide in behind them at #2 after beating Michigan.
1 - Oregon (10-0) (35.875)
2 - Indiana (10-0) (34.203125)
3 - BYU (9-0) (32.5)
4 - Ohio State (8-1) (32.484375)
5 - SMU (8-1) (32.109375)
6 - Texas (8-1) (30.82373046875)
7 - Penn State (8-1) (29.78125)
8 - Boise State (8-1) (26.65625)
9 - Washington State (8-1) (26.375)
10 - Miami (9-1) (24.92236328125)
11 - Alabama (7-2) (23.77734375)
12 - Notre Dame (8-1) (23.103515625)
13 - Tennessee (8-1) (22.650634765625)
14 - Georgia (7-2) (21.5849609375)
15 - Pittsburgh (7-2) (20.85302734375)
16 - Army (9-0) (20.7109375)
17 - Ole Miss (8-2) (20.1611328125)
18 - Missouri (7-2) (19.8701171875)
19 - Texas A&M (7-2) (18.2705078125)
20 - South Carolina (6-3) (17.3408203125)
21 - Louisville (6-3) (17.2236328125)
22 - Louisiana (8-1) (17.0374755859375)
23 - Clemson (7-2) (17.00048828125)
24 - Duke (7-3) (16.13330078125)
25 - Iowa State (7-2) (15.8792724609375) -
college football poll -- week 10
BYU had a bye week and Pitt lost to SMU, paving the way for the ‘Canes and Buckeyes to join the Ducks in the top 3.
1 - Miami (9-0) (34.046875)
2 - Oregon (9-0) (32.9375)
3 - Ohio State (7-1) (31.140625)
4 - Texas (7-1) (30.9976806640625)
5 - BYU (8-0) (30.84375)
6 - Indiana (9-0) (30.765625)
7 - SMU (8-1) (30.109375)
8 - Pittsburgh (7-1) (29.671875)
9 - Penn State (7-1) (26.453125)
10 - Boise State (7-1) (25.8125)
11 - Washington State (7-1) (25.015625)
12 - Georgia (7-1) (24.495361328125)
13 - Iowa State (7-1) (21.733306884765625)
14 - Tennessee (7-1) (21.233642578125)
15 - Alabama (6-2) (21.14697265625)
16 - Notre Dame (7-1) (20.607421875)
17 - Army (8-0) (17.24609375)
18 - Ole Miss (7-2) (16.832275390625)
19 - Texas A&M (7-2) (15.9599609375)
20 - Louisiana (7-1) (15.391143798828125)
21 - LSU (6-2) (15.01513671875)
22 - Clemson (6-2) (14.95166015625)
23 - Syracuse (6-2) (14.92431640625)
24 - Louisville (6-3) (14.1552734375)
25 - Kansas State (7-2) (13.98931884765625) -
college football poll -- week 9
1 - BYU (8-0) (28.7890625)
2 - Pittsburgh (7-0) (28.671875)
3 - Oregon (8-0) (28.6171875)
4 - Miami (8-0) (28.46875)
5 - Texas (7-1) (28.4615478515625)
6 - Indiana (8-0) (27.8125)
7 - Penn State (7-0) (27.625)
8 - SMU (7-1) (25.6328125)
9 - Iowa State (7-0) (25.05859375)
10 - Ohio State (6-1) (24.8671875)
11 - Boise State (6-1) (22.8828125)
12 - Kansas State (7-1) (22.7578125)
13 - Illinois (6-2) (21.9375)
14 - Washington State (7-1) (21.78125)
15 - Georgia (6-1) (21.126220703125)
16 - Notre Dame (7-1) (19.291015625)
17 - Texas A&M (7-1) (19.2392578125)
18 - Tennessee (6-1) (18.977783203125)
19 - Alabama (6-2) (18.93994140625)
20 - Clemson (6-1) (17.9693603515625)
21 - Nebraska (5-3) (16.359375)
22 - Colorado (6-2) (15.39453125)
23 - Army (7-0) (14.5478515625)
24 - LSU (6-2) (14.33056640625)
25 - Louisiana (6-1) (14.017974853515625)
subscribe via RSS