final college football poll
The bowl games are done, so here we go! Lots of movement from last time. How about those Big Ten teams moving up to the #3 and #4 spots?
1 - Alabama (14-0) (48.5) (1)
2 - Florida (13-1) (45.1875) (4)
3 - Ohio St. (11-2) (44.25) (11)
4 - Iowa (11-2) (44.125) (13)
5 - Cincinnati (12-1) (43.875) (2)
6 - Texas (13-1) (42.375) (3)
7 - Boise St. (14-0) (42.1875) (9)
8 - Virginia Tech (10-3) (41.8125) (7)
9 - Pittsburgh (10-3) (41.25) (12)
10 - TCU (12-1) (40.53125) (8)
11 - Southern California (9-4) (40.0625) (14)
12 - LSU (9-4) (39.8125) (5)
13 - Navy (10-4) (39.1875) (19)
14 - Oregon (10-3) (38.75) (9)
15 - Clemson (9-5) (38.5625) (18)
16 - Connecticut (8-5) (38.5) (22)
17 - Georgia (8-5) (38.125) (24)
18 - Miami (FL) (9-4) (38.0625) (6)
19 - Penn St. (11-2) (38) (NR)
19 - Auburn (8-5) (38) (NR)
21 - Wisconsin (10-3) (37.375) (NR)
22 - Nebraska (10-4) (37) (NR)
23 - West Virginia (9-4) (36.8125) (15)
23 - BYU (11-2) (36.8125) (NR)
23 - Arkansas (8-5) (36.8125) (NR)
dropped out: Arizona, California, Oklahoma St., Georgia Tech, Stanford, North Carolina