college basketball poll - week 8
1 - Kentucky (15-0) (102.0546875) (2)
2 - Purdue (13-0) (100.65625) (7)
3 - Texas (13-0) (98.2109375) (3)
4 - Kansas St (12-1) (97.59375) (1)
5 - Kansas (13-0) (97.078125) (15)
6 - Wisconsin (12-2) (96.875) (12)
7 - Georgetown (11-1) (96.6875) (5)
8 - Duke (12-1) (96.125) (9)
9 - Syracuse (13-1) (94.90625) (6)
10 - Pittsburgh (12-2) (94.609375) (22)
11 - West Virginia (11-1) (94.28125) (4)
12 - New Mexico (14-1) (93.40625) (13)
13 - UAB (12-2) (92.9921875) (8)
14 - Northern Iowa (12-1) (90.109375) (NR)
15 - Gonzaga (10-3) (89.046875) (NR)
16 - Richmond (11-4) (88.765625) (14)
17 - Temple (11-3) (88.75) (10)
18 - Wake Forest (11-2) (88.59375) (NR)
19 - USC (10-4) (87.43359375) (NR)
20 - Connecticut (10-3) (86.890625) (21)
21 - Villanova (12-1) (86.546875) (11)
22 - Mississippi St (12-2) (86.25) (16)
23 - Notre Dame (12-3) (85.84375) (NR)
24 - UNLV (11-2) (85.48046875) (18)
25 - Missouri (11-3) (85.3125) (NR)
dropped out: Clemson, Butler, Florida St, Mississippi, VA Commonwealth, Illinois