1 - Kansas St (10-1) (89.640625) (1)
2 - Kentucky (13-0) (89.2421875) (3)
3 - Texas (11-0) (85.18359375) (6)
4 - West Virginia (10-0) (84.375) (23)
5 - Georgetown (9-1) (82.578125) (10)
6 - Syracuse (12-0) (82.265625) (9)
7 - Purdue (11-0) (81.07421875) (4)
8 - UAB (11-1) (80.8984375) (12)
9 - Duke (9-1) (80.28125) (2)
10 - Temple (9-2) (78.640625) (5)
11 - Villanova (11-1) (77.890625) (7)
12 - Wisconsin (10-2) (77.609375) (11)
13 - New Mexico (12-1) (76.486328125) (8)
14 - Richmond (9-3) (76.078125) (17)
15 - Kansas (11-0) (75.9375) (NR)
16 - Mississippi St (10-2) (75.7890625) (20)
17 - VA Commonwealth (7-2) (74.546875) (13)
18 - UNLV (11-2) (74.38671875) (NR)
19 - Clemson (11-2) (74.0625) (18)
20 - Florida St (11-2) (73.779296875) (15)
21 - Connecticut (9-2) (73.6171875) (24)
22 - Pittsburgh (10-2) (71.91796875) (25)
23 - Mississippi (10-2) (71.734375) (14)
23 - Illinois (8-4) (71.734375) (19)
25 - Butler (8-4) (71.021484375) (22)
dropped out: South Florida, St John’s